 |
 Fall 2000 |
August 29, 2000 - December 21, 2000 |
RAC Weight Room, Cardio Balcony, RAC Gymnasium Floor, Arena Track, Pool, Tennis Courts, Aerobics, Stadium Track |
 |
Monday thru Friday | Saturday | Sunday |
7 - 10 am 12 - 10 pm | 10 am - 7 pm | 12 - 10 pm |
|
 |
Monday, Wednesday & Friday | Tuesday & Thursday | Saturday | Sunday |
7 am - 10 pm | 7 - 9:30 am 11:30 am - 10 pm | 10 am - 7 pm | 12 - 10 pm |
|
 |
Monday, Wednesday & Friday | Tuesday & Thursday | Saturday | Sunday |
7 am - 10 pm | 2:30 - 10 pm | 10 am - 7 pm | 12 - 10 pm |
|
 |
Monday, Wednesday & Friday | Tuesday & Thursday | Saturday | Sunday |
7 - 10 am 11:30 am - 10 pm | 7 - 11:30 am 2:15 - 10 pm | 10 am - 7 pm | 12 - 10 pm |
Note: Track may be closed due to physical education classes      or varsity competition or practice. |
|
 |
Monday, Wednesday & Friday | Tuesday & Thursday | Saturday | Sunday |
7:45 - 9 am 11 am - 1:30 pm 7:30 - 9:30pm | 7:45 - 9 am 11 am - 1:30 pm 7 - 9 pm | 2 - 6 pm | 3 - 8 pm |
|
 |
Monday thru Sunday |
8 am - Dusk |
Note: Tennis Courts may be close due to physical education classes      or varsity competition or practice. |
|
 Fall 2000 Aerobics Classes will begin tuesday, September 5 |
Sun | Mon | Tue | Wed | Thu | Fri |
  |   | 7-8 am Morning Cardio |   | 7-8 am Morning Cardio |   |
  | 1:00 pm Cardio Toning |   | 1:00 pm Cardio Toning |   | 1:00 pm Boot Camp |
4:30-6 pm Interval Step | 5:00 pm Step Aerobics | 5:00 pm Cardio Blast | 5:00 pm Jazz Step | 5:00 pm Advanced Kickboxing |   |
  | 6:00 pm Butts & Guts | 6:00 pm Beginner Kickboxing | 6:00 pm Step Aerobics | 6:00 pm Step & Sculpt |   |
|
All classes are 55 minutes unless noted otherwise. |
 |
Monday, Wednesday & Friday | Tuesday & Thursday |
9am - 2 pm | 11:30 - 2 pm |
|
Back to top. |
|